These are the SD34 2024 Non-Race Rally Championship FINAL overall and class standings. Warmest congratulations to all our award winners.
| Class Position | Name | Club |
| 1st Overall | Alec Tunbridge | BLMCC |
| 1st Class A | Ben Briggs | U17MC(NW) |
| 2nd Class A | Ray Simpson | Boundless |
| 1st Class B | Gary Sherriff | BLMCC |
| 2nd Class B | John Jones | AMSC |
| 1st Class C | Lauren Crook | U17MC(NW) |
| 1st Class D | Andy Roose | WDMC |
| 2nd Class D | Shaun Mundy | U17MC(NW) |
| 1st Class E | Phil Clegg | AMSC |
| 2nd Class E | Philip Wardle | U17MC(NW) |
Trophies will be presented at our awards evening on Saturday 15th March 2025 at the Brooks Club, Accrington. BB5 1DZ. Tickets cost £15 each (free to under 12’s) and are available to book online.
Please contact the Championship Compiler Tracey Smith with any enquiries.